Description
Specification
Specification of 86551 AZ Accurate Digital Benchtop pH Meter Printer:
| Model | ||
| pH Measuring Range | 0.00~14.00 | |
| pH Resolution | 0.01 | |
| pH Accuracy | ±0.02 | |
| mV Measuring Range | ±1999 mV | |
| mV Resolution | ±0.1 mV (-199.9~199.9 mV) or ±1 mV (others) | |
| mV Accuracy | ±0.2 mV (-199.9~199.9 mV) or ±2 mV (others) | |
| Temperature Measuring Range | 0~80.0℃ | |
| Temperature Resolution | 0.1 | |
| Temperature Accuracy | ±0.5℃ | |
| Compatible Probe | 86P3 | ATC pH probe |
| 86P2 | pH probe without ATC function | |
| 86P4 | Strength w/o ATC function | |
| 86P6 | Full glass pH probe without ATC function | |
| 86P7 | Sharp tip pH probe without ATC function | |
| 86P1 | Flat surface pH probe without ATC function | |
| LCD Size | 105(L) * 40(W) mm | |
| Operating Temperature | 0~50℃ | |
| Operating RH% | Humidity <80% | |
| Storage Temperature | -20~60℃ | |
| Storage RH% | Humidity <90% | |
| Meter Size | 317(L) * 169(W) * 56.8(H) mm | |
| Weight | ~200g | |
| Battery | 4 PCS AA or 9V Adaptor | |
| Standard Package | Meter, USA Plug Type Adaptor, Manual, Probe, Solution, Cable, Software CD, Probe Stand, Paper Box |
|


Reviews
There are no reviews yet.