Description
PRODUCT DESCRIPTION
Centrifuge Tube,, Graduated with Rim Conical Bottom
| Cat No. | Cap ml. | OD x Height mm | Pack per box |
|---|---|---|---|
| 386A | 10 | 16×110 | 25 Pc |
| 386B | 15 | 17×120 | 20 Pc |
| 386C | 25 | 24×120 | 20 Pc |
| 386D | 50 | 28×135 | 12 Pc |
Centrifuge Tube,, Graduated with Rim Conical Bottom
| Cat No. | Cap ml. | OD x Height mm | Pack per box |
|---|---|---|---|
| 386A | 10 | 16×110 | 25 Pc |
| 386B | 15 | 17×120 | 20 Pc |
| 386C | 25 | 24×120 | 20 Pc |
| 386D | 50 | 28×135 | 12 Pc |
Reviews
There are no reviews yet.