Description
PRODUCT DESCRIPTION
Centrifuge Tube, Plain with Rim Conical Bottol
| Cat No. | Cap ml. | OD*Height mm | Pack per box |
|---|---|---|---|
| 376A | 10 | 16*110 | 25 Pc |
| 376B | 15 | 17*120 | 25 Pc |
| 376C | 25 | 24*120 | 25 Pc |
| 376D | 50 | 28*135 | 25 Pc |
Centrifuge Tube, Plain with Rim Conical Bottol
| Cat No. | Cap ml. | OD*Height mm | Pack per box |
|---|---|---|---|
| 376A | 10 | 16*110 | 25 Pc |
| 376B | 15 | 17*120 | 25 Pc |
| 376C | 25 | 24*120 | 25 Pc |
| 376D | 50 | 28*135 | 25 Pc |
Reviews
There are no reviews yet.