Description
PRODUCT DESCRIPTION
Centrifuge Tube,, Graduated I/C Stopper
| Cat No. | Cap ml. | OD x Height mm | Pack per box |
|---|---|---|---|
| 391A | 10 | 16×125 | 25 Pc |
| 391B | 15 | 17×135 | 20 Pc |
| 391C | 25 | 24×135 | 20 Pc |
| 391D | 50 | 28×150 | 12 Pc |
Centrifuge Tube,, Graduated I/C Stopper
| Cat No. | Cap ml. | OD x Height mm | Pack per box |
|---|---|---|---|
| 391A | 10 | 16×125 | 25 Pc |
| 391B | 15 | 17×135 | 20 Pc |
| 391C | 25 | 24×135 | 20 Pc |
| 391D | 50 | 28×150 | 12 Pc |
Reviews
There are no reviews yet.