Description
PRODUCT DESCRIPTION
Centrifuge Tube, Plain I/C Stopper
| Cat No. | Cap ml. | OD x Height mm | Pack per box |
|---|---|---|---|
| 381A | 10 | 16×125 | 25 Pc |
| 381B | 15 | 17×135 | 20 Pc |
| 381C | 25 | 24×135 | 20 Pc |
| 381D | 50 | 28×150 | 12 Pc |
Centrifuge Tube, Plain I/C Stopper
| Cat No. | Cap ml. | OD x Height mm | Pack per box |
|---|---|---|---|
| 381A | 10 | 16×125 | 25 Pc |
| 381B | 15 | 17×135 | 20 Pc |
| 381C | 25 | 24×135 | 20 Pc |
| 381D | 50 | 28×150 | 12 Pc |
Reviews
There are no reviews yet.